End of Round C:
This file generated Sun Jan 27 23:42:02 PST 2002
Score file generated Jan 28 01:32:48 EST 2002
Rank Table:Player $Current $High $Low
----- ------------ -------- ------ -----
113 c8:[Stubing] 25650 25850 10000 * <ASL>
139 c25:[Dice] 23025 23025 9650 * <ASL>
151 c11:[Brook] 22400 30950 10000 * <San Francisco >
168 c19:[Woody] 21300 21300 10000 * <ASL>
351 c8:[Omar] 12875 13475 8750 * <ASL>
440 c18:zbigniew 9700 15550 9475 * <Bummer>
500 c23:[Glenn] 8450 14300 7050 * <ASL>
703 c55:[Squib] 2175 12650 2175 * <ASL>
725 c44:[Russ] 22 Jan 2002 8s Ad <ASL>
763 c15:[Norm] 16 Jan 2002 Qh Jh <ASL>
936 c57:[Keith] 18 Dec 2001 Qd 6d <ASL>
1020 b13:[Bone] 29 Nov 2001 Qh Qc <ASL>