End of (Practice) Round A:

This file generated Sun Sep 29 23:42:02 PDT 2002
Score file generated Sep 27 01:33:21 EDT 2002
Rank   Table:Player  $Current   $High    $Low
-----  ------------  --------  ------   -----
   61   a29:omarmcke    13500   13500   10000    T. Tanka Soldier <ASL>
   98   a84:stevehmy    10225   10225   10000    Woody Myers <ASL>
  128   a90:johnsonc    10000   10000   10000    Indian Squib <ASL>
  182   a80:zbigniew    10000   10000   10000    Zbigniew Banevski <ASL>
  223   a73:gmillar     10000   10000   10000    Glenn E Millar <ASL>
  311   a59:stubing     10000   10000   10000    rickie s kerndt <ASL>
  359   a52:arge        10000   10000   10000    S. Arge <ASL>
  569   a1:kevin        10000   10000   10000    Slim Shady Sr. <ASL>
  582   a17:kirby320    10000   10000   10000    Diamond Dawg <ASL>
  602   a13:boof        10000   10000   10000    I. M. Boof <ASL>
  696   a47:jdice        9950   10000    9950    The Diceman <ASL>
  793   a18:shift        9825   10000    9825    Down Shift <ASL>
  851   a47:lanceman     9450   10000    9450    Lance Millar <ASL>
  912   a74:seanosmi     1750   11200    1750    Norm ! <ASL>
  980   a68:brookmat     24 Sep 2002    5d 3c    Seymour F. Lops <San Francisco>

Stack vs. Day Plot