End of Round C:

(Round C was the first round. Rounds A and B were practice rounds.)

Generated        Wed Nov 20 23:42:01 PST 2002 by mws.11 from
Score file generated Nov 21 01:33:56 EST 2002
Rank   Table:Player   Current    High     Low
-----  ------------  --------  ------   -----
  138   c51:kmcmonag    16225   17625   10000  * Slim Shady Sr. <MPN>
  173   c44:ragriffi    14350   15050    9800  * Ralph Griffin <MPN Newbie>
  178   c76:shift       14150   14400    9950  * Down Shift <ASL>
  242   c69:brookmat    12625   12900   10000  * Seymour F. Lops <MPN/San Francisco >
  363   c27:boof        10725   10725    9175  * I. M. Boof <ASL>
  408   c29:johnsonc    10375   10575    9675  * Indian Squib <MPN>
  549   c25:arge         9725   10225    9525  * S. Arge <ASL>
  552   c105:stevehmy    9725   10900    9725  * Woody Myers <MPN>
  577   c56:kirby320     9650   10000    9650  * Diamond Dawg <ASL>
  582   c19:gmillar      9650   10000    8725  * Glenn E Millar <MPN Philadelphia>
  659   c73:seanosmi     9400   10000    9400  * Norm Ex <MPN>
  702   c38:cutstyle     9225   10000    8575  * R E Vawter <MPN>
  759   c99:jdice        8900   10000    8900  * The Diceman <MPN>
  816   c106:scott       8500   10000    7150  * Slick Willie <ASL>
  862   c20:zbigniew     7875   10000    7875  * Zbigniew Banevski <MPN>
  872   c14:millar       7650   10000    7650  * Lance Millar <MPN>
  986   c30:omarmcke     1825   10000     400  * T. Tanka Soldier <ASL>
 1094   c20:stubing      01 Nov 2002    Ks Ad    Rickie S Kerndt <MPN/Santa Clara>
Average bankroll   = 11369.67
 994  players left

Stack vs. Day Plot