End of (Practice) Round A:
Generated Sun Oct 12 23:42:02 PDT 2003 by mws.13 from
Score file generated Oct 11 20:32:41 PDT 2003
Rank Table:Player Current High Low
----- ------------ -------- ------ -----
41 a8:gmillar 34250 51525 10000 Glenn Millar <MPN cleanup hitter>
48 a28:jdevine 32275 32775 10000 Jay Devine <MPN n00b>
50 a72:arge 32075 32075 9975 S. Arge <MPN>
82 a55:indiansq 26825 27625 9950 Indiansquib <MPN r00ler nonpareil>
244 a22:ralph 11325 11650 10000 Ralph <MPN>
260 a58:zbigniew 10225 11300 10000 Zbigniew <MPN>
264 a40:shift 10125 10250 9950 Russell Green <MPN>
362 a31:brookmat 9525 10225 8525 Seymour Flops <ASL>
508 a61:stevehmy 8750 10000 6950 Steve Myers <ASL>
583 a54:jkinzer 7775 10000 7775 John Kinzer <ASL>
589 a77:boof 7525 10000 7525 Sig Ep Boof <ASL>
610 a72:cutstyle 6875 10000 6875 Rob Vawter <ASL>
644 a41:stubing 5050 10000 5050 rickie kerndt <MPN>
684 a52:omckee19 100 10000 100 T. Tanka Soldier <ASL>
703 a9:seanosmi 10 Oct 2003 6s 2d Abe Froman <MPN>
794 a66:lanceman 08 Oct 2003 As 6s Lance <ASL>
835 a51:jmd1166 06 Oct 2003 Js Kd Johnny Ice <ASL>
894 a36:kmcmonag 02 Oct 2003 Kd Jd Bone <ASL>
Average bankroll = 14269.01
684 players left
