End of Round B:

Generated        Mon Nov 24 23:42:02 PST 2003 by mws.13 from
Score file generated Nov 24 22:33:37 PST 2003
Rank   Table:Player   Current    High     Low
-----  ------------  --------  ------   -----
  194   b102:boof       15350   15550    9900  * Sig Ep Boof <MPN>
  197   b52:jkinzer     15275   15275   10000  * John Kinzer <ASL>
  242   b66:jmd1166     13750   14400   10000  * Johnny Ice <MPN>
  260   b12:lanceman    13125   13550    9950  * Lance <ASL>
  274   b31:jdevine     12775   14600    5650  * Jay Devine <MPN n00b>
  279   b43:omckee19    12650   13550   10000  * T. Tanka Soldier <ASL>
  301   b96:cutstyle    12200   12575    9475  * Rob Vawter <MPN Oakland >
  369   b59:stevehmy    11100   13400    8700  * Steve Myers <MPN>
  465   b97:seanosmi    10075   10150    9900  * Abe Froman <MPN>
  537   b47:kmcmonag     9625   10875    8500  * Bone <MPN>
  635   b57:zbigniew     9300   10075    9300  * Zbigniew <MPN>
  636   b37:stubing      9300   10225    7925  * rickie kerndt <MPN>
  699   b62:brookmat     8925   11225    8925  * Seymour Flops <MPN/San Francisco>
  766   b50:indiansq     8125   10000    8125  * Indiansquib <MPN Boof is a Weenie>
  939   b20:gmillar      20 Nov 2003    8h Ac    Glenn Millar <MPN Philadelphia>
  985   b74:ralph        14 Nov 2003    4c 3c    Ralph <ASL>
  997   b25:arge         13 Nov 2003    Ks Jc    S. Arge <MPN/San Mateo>
 1116   b13:shift        23 Oct 2003    10s 10h  Russell Green <ASL>
 1139   b28:scott        17 Oct 2003    As 9h    Slick Willie <MPN>
Average bankroll   = 12278.82
 937  players left

Stack vs. Day Plot