End of Round B

Generated        Mon Nov 29 01:30:06 PST 2004 by mws.15 from
Score file generated Nov 28 23:59:00 PST 2004
Rank   Table:Player   Current    High     Low
-----  ------------  --------  ------   -----
   44   b65:kevin       27300   27300    9650  * Bone <MPN>
   58   b101:boof       25050   31800    8650  * Boof <MPN>
   84   b47:stevehmy    22375   22600    9350  * Woody Myers <MPN San Diego>
  107   b16:zbigniew    20675   20825    9375  * Zbigniew <MPN>
  186   b65:omckee      17125   19475    8950  * T. Tanka Soldier <MPN>
  221   b44:jmd1166     15900   16500    9775  * dice <MPN>
  475   b67:gmillar     10025   10600    9950  * LAGLENN <Costa Rica>
  484   b6:brookmat      9875   10175    9700  * Seymour Flops <MPN/San Francisco>
  506   b30:shift        9650   10525    9650  * down_shift <MPN>
  654   b61:cutstyle     8300   10000    8300  * Rob CutStyle <MPN Oakland>
  710   b29:seanosmi     7575   10000    7575  * Abe Froman <MPN>
  809   b46:stubing      4350   10000    4350  * stubing <MPN/Dublin>
  998   b55:arge         10 Nov 2004    9s 7h    Keith Cold Call Wurster <MPN>
 1003   b101:johnsonc    10 Nov 2004    4s 4h    Indiansquib <MPN Cleveland>
 1008   b56:ralph        09 Nov 2004    Qd Ac    Sharon <MPN/Penang>
 1036   b91:msnyder      04 Nov 2004    8s Qh    Mike S. <Fly Eagles Fly>
 1041   b87:scott        03 Nov 2004    Qd Jc    Slick Willie <ASL>
Average bankroll   = 13049.16
 838  players left

Stack vs. Day Plot